| There are an estimated 229 million mobile subscribers in the U.S. and 2.1 billion worldwide, according to eMarketer, 2006. Marketing VOX | ||||||||||||||||||
| U.S. Mobile Subscriber Monthly Consumption of Content and Applications
| ||||||||||||||||||
By 2007 35.9 million Americans will participate in mobile marketing camaigns. - Frost & Sullivan Posted on: Catchwind Mobile Marketing 101 | ||||||||||||||||||
89% of major brands are planning to market via mobile devices by 2008. - Airwide Solutions Posted on: Catchwind Mobile Marketing 101 | ||||||||||||||||||
The number of cameraphone owners climbed to 106 million in the United States, crossing the 50 percent threshold. M:Metrics Press Release April 2007 | ||||||||||||||||||
All told, marketers will spend just $3 billion worldwide on mobile ads this year, according to an Apr. 10 report by ABI Research, an industry research group. But that's expected to grow to $19 billion by 2011 as more users surf the Web via handset. The Sell Phone Revolution, Business Week | ||||||||||||||||||
Nearly 17.4 million mobile consumers downloaded a mobile game last quarter, up 45 percent from a total of 12 million downloaders a year ago, according to Telephia. Mobile Game Revenue in the U.S. Hits $151 Million, Telephia Press Release | ||||||||||||||||||
eMarketer has social media advertising spending pegged at $865 million in 2007, with $525 million aimed at MySpace, $200 million headed for the Facebook/Friendster ilk (i.e., sites other than MySpace). DeathWatch: Yahoo!, iMediaConnection | ||||||||||||||||||
| Advertisers spent $420 million on mobile advertising in 2006 and predict a leap to $900 million in 2007 eMarketer: Ad Spending | ||||||||||||||||||
There are currently nearly 50 million members in "mobile social communities" and is expected to reach 174 million worldwide by 2011, according to ABI Research. Mobile Social Communities , ABI Research | ||||||||||||||||||
The Kelsey Group predicts that the number of mobile Internet users will grow from 37.9 million in 2007 to 91.7 million in 2012, a CAGR of 19 percent. |
||||||||||||||||||
The Kelsey Group's U.S. Mobile Advertising Forecast predicts that the U.S. mobile ad market will grow from $33.2 million in 2007 to $1.4 billion in 2012, a compound annual growth rate (CAGR) of 112 percent. |
||||||||||||||||||